Ch JLS Black Label
JLS Luscious Peony (l)
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
---|---|---|---|---|
CH JLS Black Label | MBISS CH JLS Just A Fig Newton ROM (l) | CH JLS Making Great Strides | CH Givens Special Delivery | BISS CH Igdaliah's M&M Candy Cain CD ROMX |
R Given Buttons CGC | ||||
CH Givens Dalivered Star CGC HIC (l) | CH Givens Prince Desire CGC | |||
CH Givens Star Of Igdaliah CGC ROMX | ||||
CH Lakeshore JLS Millenia Belle ROM | CH K-Max Law & Order ROM (l) | CH K-Max N Paisley Northern Xposure | ||
Centurion Ameretto Delight | ||||
CH Hollytree Lakeshore Jennasis CGC ROMX | CH Tateland's Right On Target | |||
Hollytree Dinah CD | ||||
CH JLS Sabrina Fair | JLS All Decked Out | CH Centurion Yankee Clipper (l) | AM/CAN CH Centurion Citation Jet Tailwind | |
CH Centurion Copper Penny (l) | ||||
CH Lakeshore JLS Millenia Belle ROM | CH K-Max Law & Order ROM (l) | |||
CH Hollytree Lakeshore Jennasis CGC ROMX | ||||
CH JLS Shades Of The Past | CH Givens Special Delivery | BISS CH Igdaliah's M&M Candy Cain CD ROMX | ||
R Given Buttons CGC | ||||
CH Givens Dalivered Star CGC HIC (l) | CH Givens Prince Desire CGC | |||
CH Givens Star Of Igdaliah CGC ROMX | ||||
JLS Luscious Peony (l) | INT CH RBIS UKC CH AKC CH Allstar Givens LB Going All In BN PCD CD RN TKP THDN CGCA URO1 SPOT | Allstar Givens Blackmail Material | CH Snowood Hicotton Tag You're It | CH Aberdeen's Sawyer Brown ROMX (l) |
Snowood April Hattrick | ||||
CH Givens N Allstar Bala Joy | CH Givens Dalmino JLS Igdaliah CGC | |||
CH Givens Joy Checquer Out (l) | ||||
Allstar Givens LB Academy Award | UKC MBIS/RBIS UKC/INT CH MBISS CH Givens N Allstar Royally Regal (l) CD RN CGCA URO1 UKC MULTI TOTAL DOG | CH Givens Oakdal Rhythm N Jazz RA CD | ||
CH Givens Joy Checquer Out (l) | ||||
CH Van-Dals N'Given's Angelina | CH Givens Prince Desire CGC | |||
CH Givens True To Igdaliah CGC | ||||
JLS Just Liverlicious (l) | JLS The Eagle Has Landed Bar None | MBISS CH JLS Just A Fig Newton ROM (l) | CH JLS Making Great Strides | |
CH Lakeshore JLS Millenia Belle ROM | ||||
CH Snow Hill Mad Season | CH Snow Hill Tabasco | |||
CH Snow Hill's Reigning Monarch ROMX | ||||
CH JLS Miss America (l) | MBISS CH JLS Just A Fig Newton ROM (l) | CH JLS Making Great Strides | ||
CH Lakeshore JLS Millenia Belle ROM | ||||
CH Givens Dalivered Star CGC HIC (l) | CH Givens Prince Desire CGC | |||
CH Givens Star Of Igdaliah CGC ROMX |
CH JLS JUST A FIG NEWTON ROM (L) at 6.49719% CH GIVENS DALIVERED STAR CGC HIC (L) at 2.21729% AM/CAN CH IGDALIAH'S M&M CANDY CAIN CD ROMX at .89169% CH LAKESHORE JLS MILLENIA BELLE ROM at .78201% CH GIVENS PRINCE DESIRE CGC at .58594% CH GIVENS SPECIAL DELIVERY at .39253% CH GIVENS STAR OF IGDALIAH CGC ROMX at .41027% |
Ch JLS Black Label x JLS Luscious Peony (L)