CH COUNT MIGUEL OF TUCKAWAY at 1.17188% CH FIREMAN'S FRECKLED FRIEND at .19531% CH TUCKAWAY BOTTOM'S UP GUSTO at 19531% CH BOTTOM'S UP SOMEBODY SPECIAL at 09766% |
| 10/14/06
(2nd time in the ring) |
WB | Lawrence Jayhawk Kennel Club (2) | Judge: Karen S. McFarlane |
| 3/4/07
(4th time in the ring) |
Specialty Supported Major RWB | Three Rivers Kennel Club of Missouri | Judge: Fred Bassett |
| 4/7/07
(6th time in the ring) |
WB (3 Point MAJOR) | Salina Kennel Club | Judge: Desmond J. Murphy |
| 6/30/07 | WB/BOW | Oklahoma City Kennel Club | Judge: Dr. Berndt |
| 7/1/07 | WB/BOW | Oklahoma City Kennel Club (2) | Judge: Mrs. Forsyth |
| 8/16/07 | WB no points - no other class dogs | Manhattan Kennel Club (1) | Judge: Mrs. Helen Lee James |
| 8/17/07 | RWB | Manhattan Kennel Club (2) | Judge: Mr. Eugene Blake |
| 8/18/07 | RWB | Topeka Kennel Club (1) | Judge: Mrs. Carolyn Herbel |
| 8/19/07 | WB (3 Point MAJOR) | Manhattan Kennel Club (2) | Judge: Mr. Norman Herbel |
| 8/24/07 | WB | Leavenworth Kennel Club (1) | Judge: Mr. RJ "Sonny" Ambrosio |
| 9/17/07 | Major RWB | Salina Kennel Club | Judge: Mr. Arley Husin |
| 10/12/07 | WB/BOW (4 Point MAJOR) | Heartland Dalmatian Club of Greater Kansas City (1) | Judge: Mr. Ken Buxton |
| 10/14/07 | Specialty Supported WB/BOW/BOS (4 Point MAJOR) TO FINISH | Lawrence Jayhawk Kennel Club | Judge: Mrs. Lorraine Boutwell |
|
|
Copyright © 2004 - 2007 JLS Dalmatians & JLS Canine Services Web Design. |